UEFA Europa League
Cupe internationale
16th Finals
-
PSV Eindhoven0 (0 | 0)
Zenit4 (1 | 3) -
BSC Young Boys2 (1 | 1)
Everton7 (4 | 3) -
Aalborg1 (1 | 0)
Club Brugge KV6 (3 | 3) -
Torino5 (2 | 3)
Athletic Club4 (2 | 2) -
VfL Wolfsburg2 (2 | 0)
Sporting CP0 (0 | 0) -
Dnipro Dnipropetrovsk4 (2 | 2)
Olympiakos Piraeus2 (0 | 2) -
Trabzonspor0 (0 | 0)
Napoli5 (4 | 1) -
AS Roma3 (1 | 2)
Feyenoord2 (1 | 1) -
Anderlecht1 (0 | 1)
Dynamo3 (0 | 3) -
Sevilla4 (1 | 3)
Borussia Mönchengladbach2 (0 | 2) -
Ajax4 (1 | 3)
Legia Warszawa0 (0 | 0) -
Guingamp3 (2 | 1)
Dynamo Kyiv4 (1 | 3) -
Villarreal5 (2 | 3)
Red Bull Salzburg2 (1 | 1) -
Liverpool1 (1 | 0)
Besiktas2 (0 | 2) -
Tottenham1 (1 | 0)
Fiorentina3 (1 | 2) -
Celtic3 (3 | 0)
Inter4 (3 | 1)
8th Finals
-
Zenit2 (2 | 0)
Torino1 (0 | 1) -
Dnipro Dnipropetrovsk2 (1 | 1)
Ajax2 (0 | 2) -
VfL Wolfsburg5 (3 | 2)
Inter2 (1 | 1) -
Club Brugge KV5 (2 | 3)
Besiktas2 (1 | 1) -
Napoli3 (3 | 0)
Dynamo1 (1 | 0) -
Everton4 (2 | 2)
Dynamo Kyiv6 (1 | 5) -
Fiorentina4 (1 | 3)
AS Roma1 (1 | 0) -
Villarreal2 (1 | 1)
Sevilla5 (3 | 2)
Quarter-finals
-
Sevilla4 (2 | 2)
Zenit3 (1 | 2) -
Club Brugge KV0 (0 | 0)
Dnipro Dnipropetrovsk1 (0 | 1) -
Dynamo Kyiv1 (1 | 0)
Fiorentina3 (1 | 2) -
VfL Wolfsburg3 (1 | 2)
Napoli6 (4 | 2)
Semi-finals
-
Napoli1 (1 | 0)
Dnipro Dnipropetrovsk2 (1 | 1) -
Sevilla5 (3 | 2)
Fiorentina0 (0 | 0)
Final
-
Dnipro Dnipropetrovsk2
Sevilla3
ULTIMELE STIRI