CONCACAF Champions League
Cupe internationale
8th Finals
-
Portmore United1 (1 | 0)
Cruz Azul6 (2 | 4) -
CD Motagua1 (1 | 0)
Atlanta United FC4 (1 | 3) -
Leon2 (2 | 0)
Los Angeles FC3 (0 | 3) -
Deportivo Saprissa2 (2 | 0)
CF Montreal2 (2 | 0) -
Alianza4 (2 | 2)
Tigres UANL5 (1 | 4) -
Comunicaciones2 (1 | 1)
Club America2 (1 | 1) -
San Carlos3 (3 | 0)
New York City FC6 (5 | 1) -
CD Olimpia4 (2 | 2)
Seattle Sounders4 (2 | 2)
Quarter-finals
-
CF Montreal1 (1 | 0)
CD Olimpia3 (2 | 1) -
New York City FC0 (0 | 0)
Tigres UANL5 (1 | 4) -
Club America3 (3 | 0)
Atlanta United FC1 (0 | 1) -
Los Angeles FC0 ( | )
Cruz Azul0 ( | )
Semi-finals
-
Tigres UANL3
CD Olimpia0 -
Los Angeles FC3
Club America1
Finals
-
Tigres UANL2
Los Angeles FC1