CONCACAF Champions League
Cupe internationale
Round of 32
-
Forge1 (0 | 1)
Tigres UANL4 (0 | 4) -
CD Olimpia1 (1 | 0)
Club America2 (2 | 0) -
San Diego4 (4 | 0)
U.N.A.M. - Pumas2 (1 | 1) -
Xelajú1 (1 | 0)
Monterrey3 (1 | 2) -
Vancouver FC0 (0 | 0)
Cruz Azul8 (3 | 5) -
Atlético Ottawa0 (0 | 0)
Nashville SC7 (2 | 5) -
Real Espana1 (1 | 0)
Los Angeles FC7 (6 | 1) -
Defence Force0 (0 | 0)
Philadelphia Union12 (5 | 7) -
Universidad O&M0 (0 | 0)
FC Cincinnati13 (4 | 9) -
CS Cartagines0 (0 | 0)
Vancouver Whitecaps2 (0 | 2) -
Sporting San Miguelito1 (1 | 0)
Los Angeles Galaxy1 (1 | 0)
Round of 16
-
Philadelphia Union1 (0 | 1)
Club America2 (1 | 1) -
Monterrey3 (2 | 1)
Cruz Azul4 (3 | 1) -
Los Angeles FC3 (1 | 2)
LD Alajuelense2 (1 | 1) -
Nashville SC1 (0 | 1)
Inter Miami1 (0 | 1) -
Los Angeles Galaxy6 (3 | 3)
Mount Pleasant Academy0 (0 | 0) -
San Diego3 (3 | 0)
Toluca6 (2 | 4) -
FC Cincinnati4 (3 | 1)
Tigres UANL5 (0 | 5) -
Vancouver Whitecaps1 (0 | 1)
Seattle Sounders5 (3 | 2)
Quarter-finals
-
Nashville SC0 ( | )
Club America0 ( | ) -
Cruz Azul0 ( | )
Los Angeles FC0 ( | ) -
Tigres UANL0 ( | )
Seattle Sounders0 ( | ) -
Toluca0 ( | )
Los Angeles Galaxy0 ( | )