Bundesliga
M V E I GD GP Dif P
1 Borussia Dortmund 34 25 6 3 80 25 55 81
2 Bayern München 34 23 4 7 77 22 55 73
3 Schalke 04 34 20 4 10 74 44 30 64
4 Borussia M'gladbach 34 17 9 8 49 24 25 60
5 Bayer Leverkusen 34 15 9 10 52 44 8 54
6 Stuttgart 34 15 8 11 63 46 17 53
7 Hannover 96 34 12 12 10 41 45 -4 48
8 Wolfsburg 34 13 5 16 47 60 -13 44
9 Werder Bremen 34 11 9 14 49 58 -9 42
10 Nürnberg 34 12 6 16 38 49 -11 42
11 Hoffenheim 34 10 11 13 41 47 -6 41
12 Freiburg 34 10 10 14 45 61 -16 40
13 Mainz 05 34 9 12 13 47 51 -4 39
14 Augsburg 34 8 14 12 36 49 -13 38
15 Hamburger SV 34 8 12 14 35 57 -22 36
16 Hertha BSC 34 7 10 17 38 64 -26 31
17 Köln 34 8 6 20 39 75 -36 30
18 Kaiserslautern 34 4 11 19 24 54 -30 23
 

This content requires Adobe Flash Player.

Once Flash Player has been installed please re-visit this page in a new browser window. Please note that Javascript should also be enabled.

Vezi toate video-urile »
  • Urmeaza
  • 25 May 2012, 13:00
    Stiri Sport.ro
  • 25 May 2012, 13:10
    Ora exacta in sport
  • 25 May 2012, 14:00
    Stiri Sport.ro
Vezi tot programul »